Player Overview
Current Season Arena record
Review match results, champion performance, augment usage, and team trends for one player.
Highlights
Key matches
Profile
Season summary
Favorite championDarius
Favorite augmentTransmute: Prismatic
Best win streak2
Worst loss streak5
Best duo partnerNo shared matches yet
Recent Matches
Recent Arena games
| Champion | Placement | Damage | Gold | Augments | Power-ups |
|---|---|---|---|---|---|
| Hwei | 6 | 18033 | 11739 | ||
| Nidalee | 6 | 13593 | 7204 | ||
| Yuumi | 3 | 41940 | 17369 | Gain a Prismatic Stat AnvilReplace Augment |
|
| Veigar | 4 | 33179 | 13435 | Gain an Augment slot |
|
| Darius | 5 | 32938 | 10375 | Gain a Prismatic Stat Anvil |
|
| Nunu | 1 | 152069 | 21263 | ||
| Kled | 5 | 41810 | 10563 | Replace Augment |
|
| Kennen | 5 | 16048 | 12304 | Gain a Prismatic Stat Anvil |
|
| Kaisa | 6 | 15946 | 15066 | Gain a Prismatic Stat Anvil |
|
| Irelia | 1 | 30227 | 19441 | Gain a Prismatic Stat AnvilReplace Augment |
Augment Stats
Augment performance
| Augment | Picked | Wins | Winrate | Avg Place | Avg Dmg |
|---|---|---|---|---|---|
| 6 | 2 | 33.3% | 4.00 | 45088 | |
| 5 | 1 | 20.0% | 3.40 | 39026 | |
| 4 | 2 | 50.0% | 2.50 | 47138 | |
| 4 | 2 | 50.0% | 3.00 | 64765 | |
| 2 | 1 | 50.0% | 3.50 | 23086 | |
| 2 | 1 | 50.0% | 2.50 | 59352 | |
| 2 | 0 | 0.0% | 4.00 | 28543 | |
| 2 | 0 | 0.0% | 3.50 | 39318 | |
| 2 | 0 | 0.0% | 4.00 | 37838 | |
| 2 | 0 | 0.0% | 4.50 | 34418 | |
| 2 | 0 | 0.0% | 3.50 | 25574 | |
| 1 | 1 | 100.0% | 1.00 | 30227 | |
| 1 | 1 | 100.0% | 1.00 | 30227 | |
| 1 | 1 | 100.0% | 1.00 | 30227 | |
| 1 | 1 | 100.0% | 1.00 | 38831 | |
| 1 | 1 | 100.0% | 1.00 | 38831 | |
| 1 | 1 | 100.0% | 1.00 | 38831 | |
| 1 | 1 | 100.0% | 1.00 | 55559 | |
| 1 | 1 | 100.0% | 1.00 | 94797 | |
| 1 | 1 | 100.0% | 1.00 | 94797 | |
| 1 | 1 | 100.0% | 1.00 | 94797 | |
| 1 | 1 | 100.0% | 1.00 | 94797 | |
| 1 | 1 | 100.0% | 1.00 | 152069 | |
| 1 | 1 | 100.0% | 1.00 | 152069 | |
| 1 | 1 | 100.0% | 1.00 | 152069 | |
| 1 | 0 | 0.0% | 4.00 | 33179 | |
| 1 | 0 | 0.0% | 4.00 | 33179 | |
| 1 | 0 | 0.0% | 4.00 | 33179 | |
| 1 | 0 | 0.0% | 3.00 | 42738 | |
| 1 | 0 | 0.0% | 3.00 | 42738 | |
| 1 | 0 | 0.0% | 3.00 | 42738 | |
| 1 | 0 | 0.0% | 4.00 | 33398 | |
| 1 | 0 | 0.0% | 4.00 | 33398 | |
| 1 | 0 | 0.0% | 4.00 | 35897 | |
| 1 | 0 | 0.0% | 4.00 | 35897 | |
| 1 | 0 | 0.0% | 4.00 | 23907 | |
| 1 | 0 | 0.0% | 4.00 | 23907 | |
| 1 | 0 | 0.0% | 4.00 | 18345 | |
| 1 | 0 | 0.0% | 4.00 | 18345 | |
| 1 | 0 | 0.0% | 4.00 | 18345 | |
| 1 | 0 | 0.0% | 4.00 | 18345 | |
| 1 | 0 | 0.0% | 5.00 | 32938 | |
| 1 | 0 | 0.0% | 5.00 | 32938 | |
| 1 | 0 | 0.0% | 6.00 | 13593 | |
| 1 | 0 | 0.0% | 6.00 | 13593 | |
| 1 | 0 | 0.0% | 6.00 | 18033 | |
| 1 | 0 | 0.0% | 2.00 | 35099 | |
| 1 | 0 | 0.0% | 2.00 | 27023 | |
| 1 | 0 | 0.0% | 2.00 | 27023 | |
| 1 | 0 | 0.0% | 2.00 | 27023 | |
| 1 | 0 | 0.0% | 6.00 | 15946 | |
| 1 | 0 | 0.0% | 6.00 | 15946 | |
| 1 | 0 | 0.0% | 6.00 | 15946 | |
| 1 | 0 | 0.0% | 5.00 | 16048 | |
| 1 | 0 | 0.0% | 5.00 | 16048 | |
| 1 | 0 | 0.0% | 5.00 | 16048 | |
| 1 | 0 | 0.0% | 5.00 | 41810 | |
| 1 | 0 | 0.0% | 5.00 | 41810 | |
| 1 | 0 | 0.0% | 5.00 | 41810 | |
| 1 | 0 | 0.0% | 3.00 | 41940 | |
| 1 | 0 | 0.0% | 3.00 | 41940 | |
| 1 | 0 | 0.0% | 3.00 | 41940 | |
| 1 | 0 | 0.0% | 3.00 | 41940 |
Champion Performance
Champion results
| Champion | Games | Top 1s | Avg Place | Avg Damage |
|---|---|---|---|---|
| FiddleSticks | 1 | 1 | 1.00 | 55559 |
| Graves | 1 | 1 | 1.00 | 94797 |
| Irelia | 1 | 1 | 1.00 | 30227 |
| Jhin | 1 | 1 | 1.00 | 38831 |
| Karthus | 1 | 1 | 1.00 | 79861 |
| Nunu | 1 | 1 | 1.00 | 152069 |
| Tryndamere | 1 | 0 | 2.00 | 27023 |
| Vex | 1 | 0 | 2.00 | 35099 |
| MonkeyKing | 1 | 0 | 3.00 | 42738 |
| Yuumi | 1 | 0 | 3.00 | 41940 |
| Leona | 1 | 0 | 4.00 | 35897 |
| Malzahar | 1 | 0 | 4.00 | 33398 |
| Smolder | 1 | 0 | 4.00 | 23907 |
| Sylas | 1 | 0 | 4.00 | 18345 |
| Veigar | 1 | 0 | 4.00 | 33179 |
| Darius | 1 | 0 | 5.00 | 32938 |
| Kennen | 1 | 0 | 5.00 | 16048 |
| Kled | 1 | 0 | 5.00 | 41810 |
| Hwei | 1 | 0 | 6.00 | 18033 |
| Kaisa | 1 | 0 | 6.00 | 15946 |
| Nidalee | 1 | 0 | 6.00 | 13593 |
Team Results
Results with tracked teammates
| Friend | Games | Your Wins | Avg Place | Top 4 Rate |
|---|