Player Overview
Current Season Arena record
Review match results, champion performance, augment usage, and team trends for one player.
Highlights
Key matches
Profile
Season summary
Favorite championSinged
Favorite augmentTransmute: Prismatic
Best win streak1
Worst loss streak21
Best duo partnerNo shared matches yet
Recent Matches
Recent Arena games
| Champion | Placement | Damage | Gold | Augments | Power-ups |
|---|---|---|---|---|---|
| Graves | 2 | 77422 | 17653 | Gain a Prismatic Stat Anvil |
|
| TwistedFate | 2 | 107311 | 34775 | Gain a Prismatic Stat Anvil |
|
| Nilah | 1 | 128494 | 26416 | Gain a Prismatic Stat Anvil |
|
| Ahri | 3 | 61298 | 19552 | Gain a Prismatic Stat Anvil |
|
| TwistedFate | 4 | 35605 | 14909 | Replace AugmentGain a Prismatic Stat Anvil |
|
| Poppy | 4 | 19125 | 17306 | Compulsion For RiskReplace Augment |
|
| Gnar | 3 | 28530 | 10808 | Gain a Prismatic Stat Anvil |
|
| Singed | 2 | 65396 | 17280 | Gain a Prismatic Stat Anvil |
|
| Singed | 4 | 21573 | 11750 | Gain a Prismatic Stat Anvil |
|
| Singed | 6 | 13364 | 7400 |
Augment Stats
Augment performance
| Augment | Picked | Wins | Winrate | Avg Place | Avg Dmg |
|---|---|---|---|---|---|
| 4 | 0 | 0.0% | 2.50 | 67920 | |
| 3 | 1 | 33.3% | 3.33 | 54798 | |
| 3 | 0 | 0.0% | 3.33 | 38074 | |
| 3 | 0 | 0.0% | 2.67 | 57457 | |
| 3 | 0 | 0.0% | 5.33 | 14216 | |
| 3 | 0 | 0.0% | 4.67 | 33793 | |
| 3 | 0 | 0.0% | 4.33 | 36999 | |
| 2 | 1 | 50.0% | 1.50 | 94148 | |
| 2 | 0 | 0.0% | 4.00 | 41350 | |
| 2 | 0 | 0.0% | 4.00 | 30320 | |
| 2 | 0 | 0.0% | 3.00 | 31797 | |
| 2 | 0 | 0.0% | 3.00 | 53382 | |
| 2 | 0 | 0.0% | 3.00 | 37848 | |
| 2 | 0 | 0.0% | 4.50 | 24524 | |
| 2 | 0 | 0.0% | 3.00 | 71458 | |
| 2 | 0 | 0.0% | 3.00 | 83966 | |
| 2 | 0 | 0.0% | 3.50 | 41436 | |
| 2 | 0 | 0.0% | 5.00 | 29924 | |
| 1 | 1 | 100.0% | 1.00 | 128494 | |
| 1 | 0 | 0.0% | 5.00 | 21403 | |
| 1 | 0 | 0.0% | 5.00 | 21403 | |
| 1 | 0 | 0.0% | 2.00 | 59801 | |
| 1 | 0 | 0.0% | 2.00 | 59801 | |
| 1 | 0 | 0.0% | 2.00 | 59801 | |
| 1 | 0 | 0.0% | 2.00 | 59801 | |
| 1 | 0 | 0.0% | 2.00 | 34476 | |
| 1 | 0 | 0.0% | 2.00 | 34476 | |
| 1 | 0 | 0.0% | 2.00 | 34476 | |
| 1 | 0 | 0.0% | 2.00 | 34476 | |
| 1 | 0 | 0.0% | 3.00 | 24357 | |
| 1 | 0 | 0.0% | 3.00 | 24357 | |
| 1 | 0 | 0.0% | 3.00 | 24357 | |
| 1 | 0 | 0.0% | 3.00 | 24357 | |
| 1 | 0 | 0.0% | 2.00 | 65396 | |
| 1 | 0 | 0.0% | 2.00 | 65396 | |
| 1 | 0 | 0.0% | 2.00 | 65396 | |
| 1 | 0 | 0.0% | 2.00 | 77422 | |
| 1 | 0 | 0.0% | 2.00 | 77422 | |
| 1 | 0 | 0.0% | 2.00 | 77422 | |
| 1 | 0 | 0.0% | 6.00 | 7369 | |
| 1 | 0 | 0.0% | 6.00 | 7369 | |
| 1 | 0 | 0.0% | 4.00 | 29342 | |
| 1 | 0 | 0.0% | 4.00 | 45032 | |
| 1 | 0 | 0.0% | 4.00 | 45032 | |
| 1 | 0 | 0.0% | 2.00 | 64810 | |
| 1 | 0 | 0.0% | 2.00 | 64810 | |
| 1 | 0 | 0.0% | 2.00 | 64810 | |
| 1 | 0 | 0.0% | 2.00 | 64810 | |
| 1 | 0 | 0.0% | 3.00 | 28530 | |
| 1 | 0 | 0.0% | 3.00 | 28530 | |
| 1 | 0 | 0.0% | 4.00 | 19125 | |
| 1 | 0 | 0.0% | 2.00 | 46354 | |
| 1 | 0 | 0.0% | 2.00 | 46354 | |
| 1 | 0 | 0.0% | 3.00 | 39237 | |
| 1 | 0 | 0.0% | 3.00 | 39237 | |
| 1 | 0 | 0.0% | 4.00 | 36334 | |
| 1 | 0 | 0.0% | 4.00 | 36334 | |
| 1 | 0 | 0.0% | 4.00 | 36334 | |
| 1 | 0 | 0.0% | 4.00 | 36334 | |
| 1 | 0 | 0.0% | 6.00 | 13364 | |
| 1 | 0 | 0.0% | 6.00 | 13364 | |
| 1 | 0 | 0.0% | 4.00 | 35605 | |
| 1 | 0 | 0.0% | 4.00 | 35605 | |
| 1 | 0 | 0.0% | 4.00 | 35605 | |
| 1 | 0 | 0.0% | 4.00 | 60622 | |
| 1 | 0 | 0.0% | 4.00 | 21573 | |
| 1 | 0 | 0.0% | 4.00 | 21573 | |
| 1 | 0 | 0.0% | 4.00 | 21573 | |
| 1 | 0 | 0.0% | 4.00 | 21573 | |
| 1 | 0 | 0.0% | 3.00 | 61298 | |
| 1 | 0 | 0.0% | 5.00 | 29924 |
Champion Performance
Champion results
| Champion | Games | Top 1s | Avg Place | Avg Damage |
|---|---|---|---|---|
| Nilah | 1 | 1 | 1.00 | 128494 |
| Graves | 1 | 0 | 2.00 | 77422 |
| Hecarim | 1 | 0 | 2.00 | 59801 |
| Nami | 1 | 0 | 2.00 | 34476 |
| Zaahen | 1 | 0 | 2.00 | 64810 |
| Ahri | 1 | 0 | 3.00 | 61298 |
| Braum | 1 | 0 | 3.00 | 39237 |
| Gnar | 1 | 0 | 3.00 | 28530 |
| TwistedFate | 2 | 0 | 3.00 | 71458 |
| Singed | 4 | 0 | 3.75 | 31172 |
| Corki | 1 | 0 | 4.00 | 29342 |
| Heimerdinger | 1 | 0 | 4.00 | 45032 |
| Poppy | 1 | 0 | 4.00 | 19125 |
| Rammus | 1 | 0 | 4.00 | 60622 |
| Shaco | 1 | 0 | 4.00 | 36334 |
| Maokai | 3 | 0 | 4.33 | 28812 |
| Fizz | 1 | 0 | 5.00 | 21403 |
| Jax | 1 | 0 | 6.00 | 7369 |
Team Results
Results with tracked teammates
| Friend | Games | Your Wins | Avg Place | Top 4 Rate |
|---|