Player Overview
Current Season Arena record
Review match results, champion performance, augment usage, and team trends for one player.
Highlights
Key matches
Profile
Season summary
Favorite championGaren
Favorite augmentTransmute: Prismatic
Best win streak2
Worst loss streak10
Best duo partnerNo shared matches yet
Recent Matches
Recent Arena games
| Champion | Placement | Damage | Gold | Augments | Power-ups |
|---|---|---|---|---|---|
| Fizz | 2 | 73509 | 14416 | ||
| Kennen | 4 | 33267 | 10585 | ||
| Nocturne | 1 | 71835 | 16871 | ||
| Sion | 3 | 52639 | 14408 | ||
| Rell | 1 | 82019 | 19537 | Gain an Augment slotLamb's Respite |
|
| Rakan | 1 | 51787 | 24012 | Gain a Prismatic Stat Anvil |
|
| Hecarim | 5 | 21774 | 10602 | Level Augments |
|
| Garen | 4 | 32842 | 14260 | Level AugmentsLamb's Respite |
|
| Swain | 2 | 94059 | 18924 | Level AugmentsReplace Augment |
|
| Renekton | 5 | 12144 | 10587 | Level Augments |
Augment Stats
Augment performance
| Augment | Picked | Wins | Winrate | Avg Place | Avg Dmg |
|---|---|---|---|---|---|
| 7 | 0 | 0.0% | 3.29 | 67196 | |
| 6 | 1 | 16.7% | 3.67 | 42455 | |
| 5 | 0 | 0.0% | 4.20 | 37533 | |
| 3 | 1 | 33.3% | 3.00 | 48934 | |
| 3 | 1 | 33.3% | 3.67 | 57247 | |
| 3 | 0 | 0.0% | 3.67 | 38776 | |
| 2 | 2 | 100.0% | 1.00 | 43570 | |
| 2 | 1 | 50.0% | 2.50 | 71230 | |
| 2 | 1 | 50.0% | 2.50 | 52338 | |
| 2 | 1 | 50.0% | 2.50 | 34097 | |
| 2 | 1 | 50.0% | 2.00 | 60718 | |
| 2 | 1 | 50.0% | 1.50 | 72932 | |
| 2 | 0 | 0.0% | 3.00 | 39771 | |
| 2 | 0 | 0.0% | 2.00 | 62676 | |
| 2 | 0 | 0.0% | 4.50 | 50212 | |
| 2 | 0 | 0.0% | 3.00 | 77250 | |
| 2 | 0 | 0.0% | 4.00 | 35852 | |
| 1 | 1 | 100.0% | 1.00 | 52020 | |
| 1 | 1 | 100.0% | 1.00 | 52020 | |
| 1 | 1 | 100.0% | 1.00 | 52020 | |
| 1 | 1 | 100.0% | 1.00 | 51787 | |
| 1 | 1 | 100.0% | 1.00 | 51787 | |
| 1 | 1 | 100.0% | 1.00 | 51787 | |
| 1 | 1 | 100.0% | 1.00 | 51787 | |
| 1 | 1 | 100.0% | 1.00 | 71835 | |
| 1 | 1 | 100.0% | 1.00 | 71835 | |
| 1 | 1 | 100.0% | 1.00 | 35352 | |
| 1 | 1 | 100.0% | 1.00 | 35352 | |
| 1 | 1 | 100.0% | 1.00 | 82019 | |
| 1 | 0 | 0.0% | 5.00 | 21774 | |
| 1 | 0 | 0.0% | 5.00 | 21774 | |
| 1 | 0 | 0.0% | 3.00 | 52639 | |
| 1 | 0 | 0.0% | 3.00 | 52639 | |
| 1 | 0 | 0.0% | 2.00 | 73509 | |
| 1 | 0 | 0.0% | 2.00 | 73509 | |
| 1 | 0 | 0.0% | 6.00 | 14886 | |
| 1 | 0 | 0.0% | 6.00 | 14886 | |
| 1 | 0 | 0.0% | 4.00 | 60441 | |
| 1 | 0 | 0.0% | 4.00 | 60441 | |
| 1 | 0 | 0.0% | 4.00 | 41007 | |
| 1 | 0 | 0.0% | 4.00 | 41007 | |
| 1 | 0 | 0.0% | 6.00 | 42819 | |
| 1 | 0 | 0.0% | 2.00 | 51842 | |
| 1 | 0 | 0.0% | 2.00 | 51842 | |
| 1 | 0 | 0.0% | 4.00 | 32842 | |
| 1 | 0 | 0.0% | 4.00 | 33267 | |
| 1 | 0 | 0.0% | 4.00 | 33267 | |
| 1 | 0 | 0.0% | 3.00 | 63326 | |
| 1 | 0 | 0.0% | 3.00 | 26903 | |
| 1 | 0 | 0.0% | 3.00 | 26903 | |
| 1 | 0 | 0.0% | 3.00 | 49601 | |
| 1 | 0 | 0.0% | 3.00 | 49601 | |
| 1 | 0 | 0.0% | 3.00 | 49601 | |
| 1 | 0 | 0.0% | 4.00 | 22290 | |
| 1 | 0 | 0.0% | 4.00 | 22290 | |
| 1 | 0 | 0.0% | 4.00 | 30697 | |
| 1 | 0 | 0.0% | 4.00 | 30697 | |
| 1 | 0 | 0.0% | 5.00 | 12144 | |
| 1 | 0 | 0.0% | 5.00 | 12144 | |
| 1 | 0 | 0.0% | 5.00 | 12144 | |
| 1 | 0 | 0.0% | 2.00 | 94059 | |
| 1 | 0 | 0.0% | 2.00 | 74030 | |
| 1 | 0 | 0.0% | 2.00 | 74030 |
Champion Performance
Champion results
| Champion | Games | Top 1s | Avg Place | Avg Damage |
|---|---|---|---|---|
| Nocturne | 1 | 1 | 1.00 | 71835 |
| Rakan | 1 | 1 | 1.00 | 51787 |
| Rell | 1 | 1 | 1.00 | 82019 |
| Renata | 1 | 1 | 1.00 | 35352 |
| Viktor | 1 | 1 | 1.00 | 52020 |
| Fizz | 1 | 0 | 2.00 | 73509 |
| Kaisa | 1 | 0 | 2.00 | 74030 |
| Swain | 1 | 0 | 2.00 | 94059 |
| Corki | 1 | 0 | 3.00 | 63326 |
| Garen | 2 | 0 | 3.00 | 42342 |
| Rengar | 1 | 0 | 3.00 | 49601 |
| Sion | 1 | 0 | 3.00 | 52639 |
| Volibear | 1 | 0 | 3.00 | 26903 |
| Heimerdinger | 1 | 0 | 4.00 | 22290 |
| Jhin | 1 | 0 | 4.00 | 30697 |
| Karthus | 1 | 0 | 4.00 | 41007 |
| Kennen | 1 | 0 | 4.00 | 33267 |
| Zac | 1 | 0 | 4.00 | 60441 |
| Hecarim | 1 | 0 | 5.00 | 21774 |
| Renekton | 1 | 0 | 5.00 | 12144 |
| Jax | 1 | 0 | 6.00 | 14886 |
| Pantheon | 1 | 0 | 6.00 | 42819 |
| Zeri | 1 | 0 | 7.00 | 26395 |
Team Results
Results with tracked teammates
| Friend | Games | Your Wins | Avg Place | Top 4 Rate |
|---|