Player Overview
Current Season Arena record
Review match results, champion performance, augment usage, and team trends for one player.
Highlights
Key matches
Profile
Season summary
Favorite championSinged
Favorite augmentTransmute: Prismatic
Best win streak1
Worst loss streak6
Best duo partnerNo shared matches yet
Recent Matches
Recent Arena games
| Champion | Placement | Damage | Gold | Augments | Power-ups |
|---|---|---|---|---|---|
| Senna | 2 | 126445 | 18769 | Level AugmentsReplace Augment |
|
| Sett | 1 | 65322 | 18400 | Level Augments |
|
| Lux | 5 | 26719 | 10150 | Level AugmentsReplace Augment |
|
| Kennen | 1 | 41119 | 21761 | Gain a Prismatic Stat Anvil |
|
| Singed | 4 | 29056 | 13290 | Level Augments |
|
| Kalista | 6 | 20829 | 11530 | ||
| Ahri | 2 | 25527 | 19314 | Gain a Prismatic Stat AnvilReplace Augment |
|
| Gnar | 5 | 31461 | 13229 | Gain a Prismatic Stat AnvilLamb's Respite |
|
| Cassiopeia | 2 | 99720 | 19000 | Gain a Prismatic Stat Anvil |
|
| Taric | 1 | 18786 | 19250 | Gain a Prismatic Stat Anvil |
Augment Stats
Augment performance
| Augment | Picked | Wins | Winrate | Avg Place | Avg Dmg |
|---|---|---|---|---|---|
| 7 | 0 | 0.0% | 4.29 | 47894 | |
| 5 | 1 | 20.0% | 3.80 | 36422 | |
| 3 | 1 | 33.3% | 4.00 | 27716 | |
| 3 | 0 | 0.0% | 4.00 | 32789 | |
| 3 | 0 | 0.0% | 3.67 | 68451 | |
| 2 | 2 | 100.0% | 1.00 | 42054 | |
| 2 | 2 | 100.0% | 1.00 | 42054 | |
| 2 | 1 | 50.0% | 2.00 | 52520 | |
| 2 | 1 | 50.0% | 2.50 | 17683 | |
| 2 | 1 | 50.0% | 2.00 | 26170 | |
| 2 | 1 | 50.0% | 3.00 | 48392 | |
| 2 | 1 | 50.0% | 2.50 | 35088 | |
| 2 | 0 | 0.0% | 2.50 | 30888 | |
| 2 | 0 | 0.0% | 5.50 | 22394 | |
| 2 | 0 | 0.0% | 4.50 | 21650 | |
| 2 | 0 | 0.0% | 4.50 | 32764 | |
| 2 | 0 | 0.0% | 3.50 | 38382 | |
| 2 | 0 | 0.0% | 3.50 | 34375 | |
| 2 | 0 | 0.0% | 3.50 | 43170 | |
| 2 | 0 | 0.0% | 3.50 | 43170 | |
| 1 | 1 | 100.0% | 1.00 | 41119 | |
| 1 | 1 | 100.0% | 1.00 | 41119 | |
| 1 | 1 | 100.0% | 1.00 | 41119 | |
| 1 | 1 | 100.0% | 1.00 | 46962 | |
| 1 | 1 | 100.0% | 1.00 | 65322 | |
| 1 | 0 | 0.0% | 3.00 | 36248 | |
| 1 | 0 | 0.0% | 3.00 | 36248 | |
| 1 | 0 | 0.0% | 3.00 | 58079 | |
| 1 | 0 | 0.0% | 3.00 | 58079 | |
| 1 | 0 | 0.0% | 2.00 | 99720 | |
| 1 | 0 | 0.0% | 2.00 | 99720 | |
| 1 | 0 | 0.0% | 2.00 | 99720 | |
| 1 | 0 | 0.0% | 2.00 | 126445 | |
| 1 | 0 | 0.0% | 2.00 | 126445 | |
| 1 | 0 | 0.0% | 2.00 | 126445 | |
| 1 | 0 | 0.0% | 5.00 | 36380 | |
| 1 | 0 | 0.0% | 5.00 | 36380 | |
| 1 | 0 | 0.0% | 5.00 | 36380 | |
| 1 | 0 | 0.0% | 5.00 | 36380 | |
| 1 | 0 | 0.0% | 4.00 | 16580 | |
| 1 | 0 | 0.0% | 4.00 | 16580 | |
| 1 | 0 | 0.0% | 2.00 | 25527 | |
| 1 | 0 | 0.0% | 2.00 | 25527 | |
| 1 | 0 | 0.0% | 2.00 | 25527 | |
| 1 | 0 | 0.0% | 6.00 | 13327 | |
| 1 | 0 | 0.0% | 6.00 | 13327 | |
| 1 | 0 | 0.0% | 3.00 | 48791 | |
| 1 | 0 | 0.0% | 5.00 | 21201 | |
| 1 | 0 | 0.0% | 5.00 | 21201 | |
| 1 | 0 | 0.0% | 3.00 | 33553 | |
| 1 | 0 | 0.0% | 6.00 | 20829 | |
| 1 | 0 | 0.0% | 5.00 | 26719 | |
| 1 | 0 | 0.0% | 4.00 | 29056 | |
| 1 | 0 | 0.0% | 2.00 | 55564 | |
| 1 | 0 | 0.0% | 2.00 | 55564 | |
| 1 | 0 | 0.0% | 4.00 | 35197 | |
| 1 | 0 | 0.0% | 4.00 | 35197 | |
| 1 | 0 | 0.0% | 4.00 | 35197 |
Champion Performance
Champion results
| Champion | Games | Top 1s | Avg Place | Avg Damage |
|---|---|---|---|---|
| Illaoi | 1 | 1 | 1.00 | 46962 |
| Kennen | 1 | 1 | 1.00 | 41119 |
| Sett | 1 | 1 | 1.00 | 65322 |
| Taric | 1 | 1 | 1.00 | 18786 |
| Ahri | 1 | 0 | 2.00 | 25527 |
| Azir | 1 | 0 | 2.00 | 55564 |
| Cassiopeia | 1 | 0 | 2.00 | 99720 |
| Senna | 1 | 0 | 2.00 | 126445 |
| Briar | 1 | 0 | 3.00 | 58079 |
| Ornn | 1 | 0 | 3.00 | 33553 |
| Teemo | 1 | 0 | 3.00 | 36248 |
| Xerath | 1 | 0 | 3.00 | 48791 |
| Nami | 1 | 0 | 4.00 | 16580 |
| Singed | 2 | 0 | 4.00 | 32126 |
| Corki | 1 | 0 | 5.00 | 21201 |
| Fiora | 1 | 0 | 5.00 | 36380 |
| Gnar | 1 | 0 | 5.00 | 31461 |
| Lissandra | 1 | 0 | 5.00 | 30776 |
| Lux | 1 | 0 | 5.00 | 26719 |
| Renekton | 1 | 0 | 5.00 | 36473 |
| Kalista | 1 | 0 | 6.00 | 20829 |
| Khazix | 1 | 0 | 6.00 | 13327 |
Team Results
Results with tracked teammates
| Friend | Games | Your Wins | Avg Place | Top 4 Rate |
|---|