Player Overview
Current Season Arena record
Review match results, champion performance, augment usage, and team trends for one player.
Highlights
Key matches
Profile
Season summary
Favorite championHwei
Favorite augmentTransmute: Prismatic
Best win streak1
Worst loss streak8
Best duo partnerNo shared matches yet
Recent Matches
Recent Arena games
| Champion | Placement | Damage | Gold | Augments | Power-ups |
|---|---|---|---|---|---|
| Viktor | 2 | 37494 | 19269 | Gain a Prismatic Stat Anvil |
|
| Nasus | 6 | 10454 | 6955 | Compulsion For Risk |
|
| Hwei | 6 | 20255 | 11720 | Gain a Prismatic Stat Anvil |
|
| MonkeyKing | 4 | 23016 | 12057 | Gain a Prismatic Stat AnvilLamb's Respite |
|
| Irelia | 2 | 49441 | 21885 | Gain a Prismatic Stat AnvilReplace Augment |
|
| Yunara | 2 | 90359 | 18121 | Gain a Prismatic Stat Anvil |
|
| Veigar | 4 | 42062 | 15409 | Gain a Prismatic Stat Anvil |
|
| Lucian | 2 | 67838 | 19371 | Gain a Prismatic Stat AnvilReplace Augment |
|
| Sona | 1 | 27548 | 16259 | Gain a Prismatic Stat Anvil |
|
| Warwick | 4 | 65515 | 14656 | Gain a Prismatic Stat AnvilReplace Augment |
Augment Stats
Augment performance
| Augment | Picked | Wins | Winrate | Avg Place | Avg Dmg |
|---|---|---|---|---|---|
| 4 | 0 | 0.0% | 4.00 | 44046 | |
| 2 | 0 | 0.0% | 4.00 | 28874 | |
| 2 | 0 | 0.0% | 3.00 | 39778 | |
| 2 | 0 | 0.0% | 2.00 | 90359 | |
| 2 | 0 | 0.0% | 2.00 | 69900 | |
| 1 | 1 | 100.0% | 1.00 | 37828 | |
| 1 | 1 | 100.0% | 1.00 | 37828 | |
| 1 | 1 | 100.0% | 1.00 | 37828 | |
| 1 | 1 | 100.0% | 1.00 | 37828 | |
| 1 | 1 | 100.0% | 1.00 | 27548 | |
| 1 | 1 | 100.0% | 1.00 | 27548 | |
| 1 | 1 | 100.0% | 1.00 | 27548 | |
| 1 | 0 | 0.0% | 2.00 | 37494 | |
| 1 | 0 | 0.0% | 2.00 | 37494 | |
| 1 | 0 | 0.0% | 4.00 | 65515 | |
| 1 | 0 | 0.0% | 4.00 | 65515 | |
| 1 | 0 | 0.0% | 4.00 | 65515 | |
| 1 | 0 | 0.0% | 4.00 | 23016 | |
| 1 | 0 | 0.0% | 4.00 | 23016 | |
| 1 | 0 | 0.0% | 4.00 | 23016 | |
| 1 | 0 | 0.0% | 6.00 | 20255 | |
| 1 | 0 | 0.0% | 6.00 | 20255 | |
| 1 | 0 | 0.0% | 6.00 | 10454 | |
| 1 | 0 | 0.0% | 6.00 | 10454 | |
| 1 | 0 | 0.0% | 6.00 | 10454 | |
| 1 | 0 | 0.0% | 4.00 | 42062 | |
| 1 | 0 | 0.0% | 4.00 | 42062 | |
| 1 | 0 | 0.0% | 4.00 | 42062 | |
| 1 | 0 | 0.0% | 4.00 | 42062 | |
| 1 | 0 | 0.0% | 2.00 | 67838 | |
| 1 | 0 | 0.0% | 2.00 | 67838 | |
| 1 | 0 | 0.0% | 2.00 | 90359 | |
| 1 | 0 | 0.0% | 2.00 | 90359 | |
| 1 | 0 | 0.0% | 2.00 | 49441 | |
| 1 | 0 | 0.0% | 2.00 | 49441 | |
| 1 | 0 | 0.0% | 2.00 | 49441 |
Champion Performance
Champion results
| Champion | Games | Top 1s | Avg Place | Avg Damage |
|---|---|---|---|---|
| Sona | 1 | 1 | 1.00 | 27548 |
| Zac | 1 | 1 | 1.00 | 37828 |
| Irelia | 1 | 0 | 2.00 | 49441 |
| Lucian | 1 | 0 | 2.00 | 67838 |
| Viktor | 1 | 0 | 2.00 | 37494 |
| Yunara | 1 | 0 | 2.00 | 90359 |
| MonkeyKing | 1 | 0 | 4.00 | 23016 |
| Veigar | 1 | 0 | 4.00 | 42062 |
| Warwick | 1 | 0 | 4.00 | 65515 |
| Hwei | 1 | 0 | 6.00 | 20255 |
| Nasus | 1 | 0 | 6.00 | 10454 |
Team Results
Results with tracked teammates
| Friend | Games | Your Wins | Avg Place | Top 4 Rate |
|---|