Player Overview
Current Season Arena record
Review match results, champion performance, augment usage, and team trends for one player.
Highlights
Key matches
Profile
Season summary
Favorite championBrand
Favorite augmentTransmute: Prismatic
Best win streak3
Worst loss streak8
Best duo partnerNo shared matches yet
Recent Matches
Recent Arena games
| Champion | Placement | Damage | Gold | Augments | Power-ups |
|---|---|---|---|---|---|
| Volibear | 1 | 40373 | 16055 | Level Augments |
|
| Zac | 1 | 53723 | 19544 | Level Augments |
|
| Pantheon | 1 | 52297 | 18890 | Gain a Prismatic Stat AnvilReplace Augment |
|
| Maokai | 4 | 21429 | 10760 | Compulsion For PowerReplace AugmentAbstain From Wealth |
|
| Brand | 3 | 72646 | 17764 | Level Augments |
|
| Kayle | 3 | 73905 | 18782 | Gain a Prismatic Stat Anvil |
|
| Amumu | 2 | 48098 | 19260 | Gain a Prismatic Stat Anvil |
|
| Rell | 6 | 10432 | 6272 | ||
| Hecarim | 3 | 50689 | 17000 | Level AugmentsReplace Augment |
|
| Chogath | 5 | 47643 | 10250 | Level Augments |
Augment Stats
Augment performance
| Augment | Picked | Wins | Winrate | Avg Place | Avg Dmg |
|---|---|---|---|---|---|
| 5 | 1 | 20.0% | 3.00 | 48593 | |
| 2 | 2 | 100.0% | 1.00 | 47048 | |
| 2 | 2 | 100.0% | 1.00 | 47048 | |
| 2 | 1 | 50.0% | 3.00 | 44008 | |
| 1 | 1 | 100.0% | 1.00 | 52297 | |
| 1 | 1 | 100.0% | 1.00 | 52297 | |
| 1 | 1 | 100.0% | 1.00 | 52297 | |
| 1 | 1 | 100.0% | 1.00 | 53723 | |
| 1 | 1 | 100.0% | 1.00 | 53723 | |
| 1 | 1 | 100.0% | 1.00 | 40373 | |
| 1 | 0 | 0.0% | 3.00 | 72646 | |
| 1 | 0 | 0.0% | 3.00 | 72646 | |
| 1 | 0 | 0.0% | 3.00 | 72646 | |
| 1 | 0 | 0.0% | 3.00 | 72646 | |
| 1 | 0 | 0.0% | 4.00 | 21429 | |
| 1 | 0 | 0.0% | 3.00 | 50689 | |
| 1 | 0 | 0.0% | 3.00 | 50689 | |
| 1 | 0 | 0.0% | 3.00 | 50689 | |
| 1 | 0 | 0.0% | 3.00 | 50689 | |
| 1 | 0 | 0.0% | 6.00 | 10432 | |
| 1 | 0 | 0.0% | 6.00 | 10432 | |
| 1 | 0 | 0.0% | 6.00 | 10432 | |
| 1 | 0 | 0.0% | 2.00 | 66835 | |
| 1 | 0 | 0.0% | 2.00 | 66835 | |
| 1 | 0 | 0.0% | 2.00 | 66835 | |
| 1 | 0 | 0.0% | 2.00 | 66835 | |
| 1 | 0 | 0.0% | 5.00 | 47643 | |
| 1 | 0 | 0.0% | 2.00 | 48098 | |
| 1 | 0 | 0.0% | 2.00 | 48098 | |
| 1 | 0 | 0.0% | 2.00 | 48098 | |
| 1 | 0 | 0.0% | 2.00 | 48098 | |
| 1 | 0 | 0.0% | 3.00 | 73905 | |
| 1 | 0 | 0.0% | 3.00 | 73905 | |
| 1 | 0 | 0.0% | 3.00 | 73905 |
Champion Performance
Champion results
| Champion | Games | Top 1s | Avg Place | Avg Damage |
|---|---|---|---|---|
| Pantheon | 1 | 1 | 1.00 | 52297 |
| Volibear | 1 | 1 | 1.00 | 40373 |
| Zac | 1 | 1 | 1.00 | 53723 |
| Amumu | 1 | 0 | 2.00 | 48098 |
| Brand | 2 | 0 | 2.50 | 69740 |
| Hecarim | 1 | 0 | 3.00 | 50689 |
| Kayle | 1 | 0 | 3.00 | 73905 |
| Maokai | 1 | 0 | 4.00 | 21429 |
| Chogath | 1 | 0 | 5.00 | 47643 |
| Rell | 1 | 0 | 6.00 | 10432 |
Team Results
Results with tracked teammates
| Friend | Games | Your Wins | Avg Place | Top 4 Rate |
|---|