Player Overview
Current Season Arena record
Review match results, champion performance, augment usage, and team trends for one player.
Highlights
Key matches
Profile
Season summary
Favorite championSett
Favorite augmentTransmute: Prismatic
Best win streak2
Worst loss streak6
Best duo partnerNo shared matches yet
Recent Matches
Recent Arena games
| Champion | Placement | Damage | Gold | Augments | Power-ups |
|---|---|---|---|---|---|
| Leona | 1 | 44409 | 16259 | Level Augments |
|
| Lillia | 6 | 16131 | 11750 | Replace AugmentLevel Augments |
|
| Nasus | 5 | 36761 | 10570 | Gain an Augment slot |
|
| Volibear | 5 | 21541 | 17220 | Gain a Prismatic Stat Anvil |
|
| Ryze | 2 | 48346 | 15750 | Abstain From PowerCompulsion For Risk |
|
| Sion | 4 | 23106 | 10250 | Replace AugmentLevel Augments |
|
| Swain | 4 | 49847 | 10750 | Level Augments |
|
| Gnar | 1 | 64637 | 18135 | Level Augments |
|
| FiddleSticks | 1 | 37512 | 18776 | Level Augments |
|
| Zaahen | 6 | 21977 | 10030 | Gain a Prismatic Stat Anvil |
Augment Stats
Augment performance
| Augment | Picked | Wins | Winrate | Avg Place | Avg Dmg |
|---|---|---|---|---|---|
| 4 | 4 | 100.0% | 1.00 | 54523 | |
| 3 | 2 | 66.7% | 2.67 | 73972 | |
| 3 | 2 | 66.7% | 2.67 | 39427 | |
| 3 | 1 | 33.3% | 2.67 | 44841 | |
| 3 | 0 | 0.0% | 4.33 | 36571 | |
| 2 | 1 | 50.0% | 3.50 | 78640 | |
| 2 | 1 | 50.0% | 3.00 | 32975 | |
| 2 | 1 | 50.0% | 3.50 | 26822 | |
| 2 | 0 | 0.0% | 4.50 | 43304 | |
| 1 | 1 | 100.0% | 1.00 | 135302 | |
| 1 | 1 | 100.0% | 1.00 | 135302 | |
| 1 | 1 | 100.0% | 1.00 | 44409 | |
| 1 | 1 | 100.0% | 1.00 | 44409 | |
| 1 | 1 | 100.0% | 1.00 | 37512 | |
| 1 | 1 | 100.0% | 1.00 | 37512 | |
| 1 | 0 | 0.0% | 5.00 | 21541 | |
| 1 | 0 | 0.0% | 5.00 | 21541 | |
| 1 | 0 | 0.0% | 5.00 | 21541 | |
| 1 | 0 | 0.0% | 6.00 | 16131 | |
| 1 | 0 | 0.0% | 6.00 | 16131 | |
| 1 | 0 | 0.0% | 5.00 | 36761 | |
| 1 | 0 | 0.0% | 4.00 | 41116 | |
| 1 | 0 | 0.0% | 4.00 | 41116 | |
| 1 | 0 | 0.0% | 4.00 | 49847 | |
| 1 | 0 | 0.0% | 4.00 | 23106 | |
| 1 | 0 | 0.0% | 4.00 | 23106 | |
| 1 | 0 | 0.0% | 4.00 | 23106 | |
| 1 | 0 | 0.0% | 6.00 | 21977 | |
| 1 | 0 | 0.0% | 2.00 | 48346 | |
| 1 | 0 | 0.0% | 2.00 | 48346 | |
| 1 | 0 | 0.0% | 2.00 | 48346 |
Champion Performance
Champion results
| Champion | Games | Top 1s | Avg Place | Avg Damage |
|---|---|---|---|---|
| FiddleSticks | 1 | 1 | 1.00 | 37512 |
| Gnar | 1 | 1 | 1.00 | 64637 |
| Leona | 1 | 1 | 1.00 | 44409 |
| Ryze | 1 | 0 | 2.00 | 48346 |
| Sett | 2 | 1 | 2.50 | 88209 |
| Sion | 1 | 0 | 4.00 | 23106 |
| Swain | 1 | 0 | 4.00 | 49847 |
| Nasus | 1 | 0 | 5.00 | 36761 |
| Volibear | 1 | 0 | 5.00 | 21541 |
| Lillia | 1 | 0 | 6.00 | 16131 |
| Zaahen | 1 | 0 | 6.00 | 21977 |
Team Results
Results with tracked teammates
| Friend | Games | Your Wins | Avg Place | Top 4 Rate |
|---|