Player Overview
Current Season Arena record
Review match results, champion performance, augment usage, and team trends for one player.
Highlights
Key matches
Profile
Season summary
Favorite championChogath
Favorite augmentQuest: Steel Your Heart
Best win streak2
Worst loss streak11
Best duo partnerNo shared matches yet
Recent Matches
Recent Arena games
| Champion | Placement | Damage | Gold | Augments | Power-ups |
|---|---|---|---|---|---|
| KSante | 5 | 28414 | 12999 | ||
| Thresh | 4 | 23544 | 22535 | Compulsion For PowerGain a Prismatic Stat Anvil |
|
| Chogath | 3 | 30543 | 17750 | Gain a Prismatic Stat Anvil |
|
| Chogath | 1 | 27412 | 17510 | Replace AugmentGain a Prismatic Stat Anvil |
|
| Seraphine | 1 | 19332 | 20379 | Gain a Prismatic Stat AnvilReplace Augment |
|
| Gnar | 6 | 8558 | 6119 | Replace Augment |
|
| Singed | 2 | 49418 | 19622 | Level Augments |
|
| Braum | 1 | 64422 | 19925 | Gain a Prismatic Stat AnvilReplace Augment |
|
| Darius | 6 | 12224 | 6207 | Replace Augment |
|
| Samira | 5 | 21305 | 11067 | Gain a Prismatic Stat AnvilReplace Augment |
Augment Stats
Augment performance
| Augment | Picked | Wins | Winrate | Avg Place | Avg Dmg |
|---|---|---|---|---|---|
| 4 | 1 | 25.0% | 1.75 | 60109 | |
| 4 | 0 | 0.0% | 4.75 | 35818 | |
| 4 | 0 | 0.0% | 3.50 | 29270 | |
| 4 | 0 | 0.0% | 3.75 | 36152 | |
| 3 | 2 | 66.7% | 1.67 | 45658 | |
| 3 | 1 | 33.3% | 2.67 | 43373 | |
| 3 | 1 | 33.3% | 3.33 | 12994 | |
| 3 | 0 | 0.0% | 3.67 | 28909 | |
| 2 | 1 | 50.0% | 2.00 | 54782 | |
| 2 | 1 | 50.0% | 2.00 | 15212 | |
| 2 | 0 | 0.0% | 5.50 | 22701 | |
| 2 | 0 | 0.0% | 2.50 | 22835 | |
| 2 | 0 | 0.0% | 4.50 | 21766 | |
| 2 | 0 | 0.0% | 2.50 | 39980 | |
| 2 | 0 | 0.0% | 2.50 | 47280 | |
| 1 | 1 | 100.0% | 1.00 | 27412 | |
| 1 | 1 | 100.0% | 1.00 | 27412 | |
| 1 | 1 | 100.0% | 1.00 | 27412 | |
| 1 | 1 | 100.0% | 1.00 | 19332 | |
| 1 | 1 | 100.0% | 1.00 | 19332 | |
| 1 | 0 | 0.0% | 6.00 | 14283 | |
| 1 | 0 | 0.0% | 6.00 | 14283 | |
| 1 | 0 | 0.0% | 4.00 | 23544 | |
| 1 | 0 | 0.0% | 4.00 | 23544 | |
| 1 | 0 | 0.0% | 3.00 | 30543 | |
| 1 | 0 | 0.0% | 5.00 | 31119 | |
| 1 | 0 | 0.0% | 2.00 | 92018 | |
| 1 | 0 | 0.0% | 2.00 | 92018 | |
| 1 | 0 | 0.0% | 5.00 | 21305 | |
| 1 | 0 | 0.0% | 5.00 | 21305 | |
| 1 | 0 | 0.0% | 5.00 | 21305 | |
| 1 | 0 | 0.0% | 5.00 | 21305 | |
| 1 | 0 | 0.0% | 5.00 | 28414 | |
| 1 | 0 | 0.0% | 5.00 | 28414 | |
| 1 | 0 | 0.0% | 2.00 | 49418 | |
| 1 | 0 | 0.0% | 3.00 | 45141 | |
| 1 | 0 | 0.0% | 6.00 | 12988 | |
| 1 | 0 | 0.0% | 6.00 | 12988 | |
| 1 | 0 | 0.0% | 4.00 | 52092 | |
| 1 | 0 | 0.0% | 4.00 | 52092 | |
| 1 | 0 | 0.0% | 4.00 | 52092 | |
| 1 | 0 | 0.0% | 3.00 | 30110 | |
| 1 | 0 | 0.0% | 3.00 | 30110 | |
| 1 | 0 | 0.0% | 6.00 | 12224 | |
| 1 | 0 | 0.0% | 6.00 | 12224 | |
| 1 | 0 | 0.0% | 6.00 | 12224 | |
| 1 | 0 | 0.0% | 6.00 | 12224 |
Champion Performance
Champion results
| Champion | Games | Top 1s | Avg Place | Avg Damage |
|---|---|---|---|---|
| Braum | 1 | 1 | 1.00 | 64422 |
| Seraphine | 1 | 1 | 1.00 | 19332 |
| Chogath | 2 | 1 | 2.00 | 28978 |
| Leona | 1 | 0 | 2.00 | 34578 |
| Singed | 1 | 0 | 2.00 | 49418 |
| Volibear | 1 | 0 | 2.00 | 92018 |
| Amumu | 1 | 0 | 3.00 | 11092 |
| Malphite | 1 | 0 | 3.00 | 30110 |
| Sejuani | 1 | 0 | 3.00 | 45141 |
| Lillia | 1 | 0 | 4.00 | 52092 |
| Thresh | 1 | 0 | 4.00 | 23544 |
| Hecarim | 1 | 0 | 5.00 | 31119 |
| KSante | 1 | 0 | 5.00 | 28414 |
| Samira | 1 | 0 | 5.00 | 21305 |
| Darius | 1 | 0 | 6.00 | 12224 |
| Gnar | 1 | 0 | 6.00 | 8558 |
| Lux | 1 | 0 | 6.00 | 12988 |
| Ornn | 1 | 0 | 6.00 | 14283 |
Team Results
Results with tracked teammates
| Friend | Games | Your Wins | Avg Place | Top 4 Rate |
|---|