Player Overview
Current Season Arena record
Review match results, champion performance, augment usage, and team trends for one player.
Highlights
Key matches
Profile
Season summary
Favorite championShen
Favorite augmentTransmute: Prismatic
Best win streak1
Worst loss streak11
Best duo partnerNo shared matches yet
Recent Matches
Recent Arena games
| Champion | Placement | Damage | Gold | Augments | Power-ups |
|---|---|---|---|---|---|
| Amumu | 6 | 13967 | 6250 | ||
| Braum | 3 | 21564 | 15808 | Compulsion For PowerCompulsion For Risk |
|
| Rengar | 4 | 24376 | 10816 | Compulsion For PowerCompulsion For RiskGain a Prismatic Stat Anvil |
|
| Soraka | 1 | 17656 | 18284 | Compulsion For RiskAbstain From WealthGain an Augment slot |
|
| Kindred | 4 | 41072 | 15159 | Level Augments |
|
| Warwick | 4 | 62450 | 16671 | Gain an Augment slot |
|
| Ashe | 5 | 30052 | 12555 | Gain a Prismatic Stat Anvil |
|
| Leblanc | 2 | 83037 | 23261 | Compulsion For PowerAbstain From WealthLevel Augments |
|
| AurelionSol | 5 | 29647 | 10318 | Level Augments |
|
| Bard | 3 | 30626 | 14500 | Level Augments |
Augment Stats
Augment performance
| Augment | Picked | Wins | Winrate | Avg Place | Avg Dmg |
|---|---|---|---|---|---|
| 4 | 0 | 0.0% | 3.50 | 42007 | |
| 3 | 0 | 0.0% | 3.00 | 36148 | |
| 3 | 0 | 0.0% | 3.67 | 19987 | |
| 2 | 1 | 50.0% | 2.00 | 52438 | |
| 2 | 1 | 50.0% | 2.00 | 43121 | |
| 2 | 0 | 0.0% | 5.50 | 17250 | |
| 2 | 0 | 0.0% | 5.00 | 25048 | |
| 2 | 0 | 0.0% | 5.00 | 20298 | |
| 2 | 0 | 0.0% | 3.50 | 32268 | |
| 2 | 0 | 0.0% | 4.00 | 26686 | |
| 2 | 0 | 0.0% | 4.00 | 51157 | |
| 2 | 0 | 0.0% | 2.00 | 58341 | |
| 2 | 0 | 0.0% | 5.50 | 29630 | |
| 2 | 0 | 0.0% | 3.50 | 56342 | |
| 2 | 0 | 0.0% | 3.00 | 42527 | |
| 2 | 0 | 0.0% | 2.50 | 56284 | |
| 1 | 1 | 100.0% | 1.00 | 74249 | |
| 1 | 1 | 100.0% | 1.00 | 74249 | |
| 1 | 1 | 100.0% | 1.00 | 74249 | |
| 1 | 1 | 100.0% | 1.00 | 17656 | |
| 1 | 1 | 100.0% | 1.00 | 17656 | |
| 1 | 0 | 0.0% | 5.00 | 30052 | |
| 1 | 0 | 0.0% | 5.00 | 30052 | |
| 1 | 0 | 0.0% | 5.00 | 30052 | |
| 1 | 0 | 0.0% | 5.00 | 20553 | |
| 1 | 0 | 0.0% | 4.00 | 28995 | |
| 1 | 0 | 0.0% | 4.00 | 28995 | |
| 1 | 0 | 0.0% | 4.00 | 28995 | |
| 1 | 0 | 0.0% | 3.00 | 30626 | |
| 1 | 0 | 0.0% | 3.00 | 30626 | |
| 1 | 0 | 0.0% | 3.00 | 30626 | |
| 1 | 0 | 0.0% | 6.00 | 13967 | |
| 1 | 0 | 0.0% | 6.00 | 13967 | |
| 1 | 0 | 0.0% | 2.00 | 72700 | |
| 1 | 0 | 0.0% | 2.00 | 72700 | |
| 1 | 0 | 0.0% | 5.00 | 20043 | |
| 1 | 0 | 0.0% | 5.00 | 20043 | |
| 1 | 0 | 0.0% | 5.00 | 29647 | |
| 1 | 0 | 0.0% | 5.00 | 29647 | |
| 1 | 0 | 0.0% | 2.00 | 83037 | |
| 1 | 0 | 0.0% | 2.00 | 83037 | |
| 1 | 0 | 0.0% | 6.00 | 4448 | |
| 1 | 0 | 0.0% | 4.00 | 24376 | |
| 1 | 0 | 0.0% | 4.00 | 24376 | |
| 1 | 0 | 0.0% | 6.00 | 29614 | |
| 1 | 0 | 0.0% | 6.00 | 29614 | |
| 1 | 0 | 0.0% | 4.00 | 62450 | |
| 1 | 0 | 0.0% | 4.00 | 62450 | |
| 1 | 0 | 0.0% | 3.00 | 68586 | |
| 1 | 0 | 0.0% | 3.00 | 68586 | |
| 1 | 0 | 0.0% | 2.00 | 145927 | |
| 1 | 0 | 0.0% | 2.00 | 145927 | |
| 1 | 0 | 0.0% | 2.00 | 145927 | |
| 1 | 0 | 0.0% | 2.00 | 145927 | |
| 1 | 0 | 0.0% | 2.00 | 24430 | |
| 1 | 0 | 0.0% | 4.00 | 41072 | |
| 1 | 0 | 0.0% | 4.00 | 41072 | |
| 1 | 0 | 0.0% | 4.00 | 41072 | |
| 1 | 0 | 0.0% | 4.00 | 41072 |
Champion Performance
Champion results
| Champion | Games | Top 1s | Avg Place | Avg Damage |
|---|---|---|---|---|
| Aatrox | 1 | 1 | 1.00 | 74249 |
| Soraka | 1 | 1 | 1.00 | 17656 |
| Brand | 1 | 0 | 2.00 | 145927 |
| Hwei | 1 | 0 | 2.00 | 72700 |
| Leblanc | 1 | 0 | 2.00 | 83037 |
| Leona | 1 | 0 | 2.00 | 24430 |
| Shyvana | 1 | 0 | 2.00 | 43982 |
| Bard | 1 | 0 | 3.00 | 30626 |
| Braum | 1 | 0 | 3.00 | 21564 |
| Kindred | 1 | 0 | 4.00 | 41072 |
| Rengar | 1 | 0 | 4.00 | 24376 |
| Shen | 2 | 0 | 4.00 | 44314 |
| Warwick | 1 | 0 | 4.00 | 62450 |
| Yorick | 1 | 0 | 4.00 | 28995 |
| Ashe | 1 | 0 | 5.00 | 30052 |
| AurelionSol | 1 | 0 | 5.00 | 29647 |
| Ekko | 1 | 0 | 5.00 | 20553 |
| Amumu | 1 | 0 | 6.00 | 13967 |
| Jax | 1 | 0 | 6.00 | 4448 |
| Karthus | 1 | 0 | 6.00 | 29614 |
Team Results
Results with tracked teammates
| Friend | Games | Your Wins | Avg Place | Top 4 Rate |
|---|