Player Overview
Current Season Arena record
Review match results, champion performance, augment usage, and team trends for one player.
Highlights
Key matches
Profile
Season summary
Favorite championGaren
Favorite augmentTransmute: Prismatic
Best win streak1
Worst loss streak13
Best duo partnerNo shared matches yet
Recent Matches
Recent Arena games
| Champion | Placement | Damage | Gold | Augments | Power-ups |
|---|---|---|---|---|---|
| Lillia | 6 | 40260 | 11868 | Level Augments |
|
| Singed | 6 | 10032 | 6955 | Replace Augment |
|
| Elise | 2 | 73525 | 21646 | Level Augments |
|
| Ryze | 2 | 34711 | 16294 | Gain an Augment slot |
|
| Darius | 2 | 40910 | 21773 | Level Augments |
|
| Ashe | 2 | 74797 | 20005 | Gain an Augment slotReplace Augment |
|
| KSante | 6 | 14491 | 11357 | ||
| Sivir | 4 | 18619 | 13483 | Replace AugmentLevel AugmentsLamb's Respite |
|
| KogMaw | 4 | 65571 | 10289 | Gain an Augment slot |
|
| Garen | 3 | 56264 | 13920 | Gain an Augment slot |
Augment Stats
Augment performance
| Augment | Picked | Wins | Winrate | Avg Place | Avg Dmg |
|---|---|---|---|---|---|
| 6 | 0 | 0.0% | 4.67 | 28658 | |
| 4 | 0 | 0.0% | 2.75 | 47123 | |
| 4 | 0 | 0.0% | 3.50 | 33123 | |
| 3 | 0 | 0.0% | 3.67 | 40610 | |
| 3 | 0 | 0.0% | 3.67 | 33659 | |
| 3 | 0 | 0.0% | 3.33 | 39682 | |
| 3 | 0 | 0.0% | 2.33 | 40277 | |
| 2 | 2 | 100.0% | 1.00 | 61274 | |
| 2 | 1 | 50.0% | 3.50 | 25881 | |
| 2 | 1 | 50.0% | 1.50 | 40471 | |
| 2 | 1 | 50.0% | 2.50 | 54754 | |
| 2 | 1 | 50.0% | 2.50 | 56283 | |
| 2 | 0 | 0.0% | 4.00 | 39288 | |
| 2 | 0 | 0.0% | 4.50 | 25670 | |
| 2 | 0 | 0.0% | 4.00 | 38833 | |
| 2 | 0 | 0.0% | 3.00 | 61868 | |
| 2 | 0 | 0.0% | 4.50 | 24804 | |
| 2 | 0 | 0.0% | 4.50 | 27090 | |
| 2 | 0 | 0.0% | 3.00 | 51277 | |
| 2 | 0 | 0.0% | 4.50 | 17188 | |
| 2 | 0 | 0.0% | 6.00 | 31657 | |
| 2 | 0 | 0.0% | 3.50 | 50586 | |
| 2 | 0 | 0.0% | 4.00 | 44918 | |
| 2 | 0 | 0.0% | 4.00 | 25471 | |
| 1 | 1 | 100.0% | 1.00 | 40032 | |
| 1 | 1 | 100.0% | 1.00 | 40032 | |
| 1 | 1 | 100.0% | 1.00 | 37498 | |
| 1 | 1 | 100.0% | 1.00 | 37498 | |
| 1 | 1 | 100.0% | 1.00 | 37498 | |
| 1 | 1 | 100.0% | 1.00 | 85051 | |
| 1 | 0 | 0.0% | 6.00 | 11730 | |
| 1 | 0 | 0.0% | 6.00 | 11730 | |
| 1 | 0 | 0.0% | 5.00 | 22311 | |
| 1 | 0 | 0.0% | 5.00 | 22311 | |
| 1 | 0 | 0.0% | 3.00 | 30754 | |
| 1 | 0 | 0.0% | 3.00 | 30754 | |
| 1 | 0 | 0.0% | 3.00 | 30754 | |
| 1 | 0 | 0.0% | 3.00 | 30754 | |
| 1 | 0 | 0.0% | 6.00 | 17917 | |
| 1 | 0 | 0.0% | 3.00 | 36911 | |
| 1 | 0 | 0.0% | 3.00 | 36911 | |
| 1 | 0 | 0.0% | 2.00 | 59749 | |
| 1 | 0 | 0.0% | 2.00 | 59749 | |
| 1 | 0 | 0.0% | 6.00 | 14491 | |
| 1 | 0 | 0.0% | 6.00 | 14491 | |
| 1 | 0 | 0.0% | 2.00 | 58166 | |
| 1 | 0 | 0.0% | 4.00 | 24457 | |
| 1 | 0 | 0.0% | 2.00 | 29561 | |
| 1 | 0 | 0.0% | 2.00 | 29561 | |
| 1 | 0 | 0.0% | 2.00 | 29561 | |
| 1 | 0 | 0.0% | 2.00 | 29561 | |
| 1 | 0 | 0.0% | 2.00 | 29561 | |
| 1 | 0 | 0.0% | 5.00 | 25150 | |
| 1 | 0 | 0.0% | 5.00 | 25150 | |
| 1 | 0 | 0.0% | 5.00 | 25150 | |
| 1 | 0 | 0.0% | 3.00 | 44164 | |
| 1 | 0 | 0.0% | 4.00 | 29029 | |
| 1 | 0 | 0.0% | 4.00 | 29029 | |
| 1 | 0 | 0.0% | 4.00 | 27515 | |
| 1 | 0 | 0.0% | 4.00 | 27515 | |
| 1 | 0 | 0.0% | 3.00 | 56264 | |
| 1 | 0 | 0.0% | 3.00 | 56264 | |
| 1 | 0 | 0.0% | 2.00 | 74797 | |
| 1 | 0 | 0.0% | 2.00 | 74797 | |
| 1 | 0 | 0.0% | 2.00 | 34711 | |
| 1 | 0 | 0.0% | 2.00 | 34711 | |
| 1 | 0 | 0.0% | 2.00 | 34711 | |
| 1 | 0 | 0.0% | 2.00 | 34711 | |
| 1 | 0 | 0.0% | 5.00 | 51598 | |
| 1 | 0 | 0.0% | 2.00 | 49575 | |
| 1 | 0 | 0.0% | 6.00 | 25606 | |
| 1 | 0 | 0.0% | 6.00 | 25606 | |
| 1 | 0 | 0.0% | 6.00 | 25606 | |
| 1 | 0 | 0.0% | 2.00 | 40910 | |
| 1 | 0 | 0.0% | 2.00 | 73525 | |
| 1 | 0 | 0.0% | 2.00 | 73525 | |
| 1 | 0 | 0.0% | 2.00 | 73525 | |
| 1 | 0 | 0.0% | 6.00 | 10032 | |
| 1 | 0 | 0.0% | 6.00 | 10032 | |
| 1 | 0 | 0.0% | 3.00 | 11322 | |
| 1 | 0 | 0.0% | 4.00 | 65571 | |
| 1 | 0 | 0.0% | 4.00 | 65571 | |
| 1 | 0 | 0.0% | 4.00 | 65571 | |
| 1 | 0 | 0.0% | 6.00 | 40260 | |
| 1 | 0 | 0.0% | 6.00 | 40260 |
Champion Performance
Champion results
| Champion | Games | Top 1s | Avg Place | Avg Damage |
|---|---|---|---|---|
| LeeSin | 1 | 1 | 1.00 | 37498 |
| Ashe | 1 | 0 | 2.00 | 74797 |
| Darius | 1 | 0 | 2.00 | 40910 |
| Elise | 1 | 0 | 2.00 | 73525 |
| Jinx | 1 | 0 | 2.00 | 59749 |
| Ryze | 1 | 0 | 2.00 | 34711 |
| Udyr | 1 | 0 | 2.00 | 58166 |
| Velkoz | 1 | 0 | 2.00 | 49575 |
| Naafiri | 2 | 1 | 2.50 | 54754 |
| Nautilus | 2 | 0 | 2.50 | 30158 |
| Garen | 3 | 0 | 3.00 | 45780 |
| Mordekaiser | 2 | 1 | 3.50 | 32819 |
| Pyke | 2 | 0 | 3.50 | 19418 |
| KogMaw | 1 | 0 | 4.00 | 65571 |
| Nasus | 1 | 0 | 4.00 | 29029 |
| Sivir | 1 | 0 | 4.00 | 18619 |
| Hecarim | 1 | 0 | 5.00 | 25150 |
| Kled | 1 | 0 | 5.00 | 22311 |
| MissFortune | 1 | 0 | 5.00 | 51598 |
| Fiora | 1 | 0 | 6.00 | 17917 |
| KSante | 1 | 0 | 6.00 | 14491 |
| Lillia | 1 | 0 | 6.00 | 40260 |
| Singed | 1 | 0 | 6.00 | 10032 |
| TahmKench | 1 | 0 | 6.00 | 11730 |
| Talon | 1 | 0 | 6.00 | 23054 |
Team Results
Results with tracked teammates
| Friend | Games | Your Wins | Avg Place | Top 4 Rate |
|---|